Blancafort
De Mi caja de notas
Révision datée du 24 novembre 2022 à 05:15 par Xtof (discussion | contributions)
Révision datée du 24 novembre 2022 à 05:15 par Xtof (discussion | contributions)
Blancafort | ||
---|---|---|
Entidad subnacional | ||
| ||
Localización de Blancafort en Francia | ||
Coordenadas | 47°31′57″N 2°31′50″E / 47.5325, 2.5305555555556 | |
Entidad | Comuna de Francia | |
• País | Francia | |
• Región | Centro | |
• Departamento | Cher | |
• Distrito | distrito de Vierzon | |
• Cantón | cantón de Argent-sur-Sauldre | |
• Mancomunidad | Communauté de communes Sauldre et Sologne | |
Superficie | ||
• Total | 64.35 km² | |
Altitud | ||
• Media | 175, 162 y 261 m s. n. m. | |
• Máxima | 261 m s. n. m. | |
• Mínima | 162 m s. n. m. | |
Población (1999) | ||
• Total | 995 hab. | |
• Densidad | 15,62 hab./km² | |
Huso horario | CET (UTC +1) | |
• en verano | CEST (UTC +2) | |
Código postal | 18410[1] | |
Código INSEE | 18030[2] | |
Sitio web oficial | ||
Blancafort es una población y comuna francesa, situada en la región de Centro, departamento de Cher, en el distrito de Vierzon y cantón de Argent-sur-Sauldre.
Demografía
Enlaces externos
- ↑ Worldpostalcodes.org, código postal n.º 18410.
- ↑ INSEE, Datos de población para el año 2012 de Blancafort (en francés).
Blancafort | |
---|---|
Coordinates: 47°32′00″N 2°31′53″E / 47.5333°N 2.5314°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Cher |
Arrondissement | Vierzon |
Canton | Aubigny-sur-Nère |
Intercommunality | CC Sauldre et Sologne |
Government | |
• Mayor (2020–2026) | Pascal Margerin[1] |
Area 1 | 64.35 km2 (24.85 sq mi) |
Population (2021)[2] | 1,005 |
• Density | 16/km2 (40/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 18030 /18410 |
Elevation | 162–261 m (531–856 ft) (avg. 175 m or 574 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Blancafort (French pronunciation: [blɑ̃kafɔʁ]) is a commune in the Cher department in the Centre-Val de Loire region of France.
Geography
A forestry and farming village situated in the valley of the river Sauldre, some 33 miles (53 km) north of Bourges at the junction of the D8, D30 and the D39 roads. The commune has a border with the department of Loiret. A canal was built here in the nineteenth century to ease drainage and provide transport links. The canal de Sauldre was last used commercially in the 1920s.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 1,725 | — |
1968 | 1,735 | +0.6% |
1975 | 1,669 | −3.8% |
1982 | 972 | −41.8% |
1990 | 1,007 | +3.6% |
1999 | 936 | −7.1% |
2008 | 1,131 | +20.8% |
Sights
- The church of St. Andre, dating from the eleventh century.
- The twelfth-century chapel.
- The fifteenth-century chateau of Blancafort.
- The twelfth-century chateau de l'Hospital-du-Fresne.
- A museum of witchcraft.
- A public washhouse.
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
External links
Wikimedia Commons has media related to Blancafort.