Différences entre versions de « Facebook »
De Mi caja de notas
(Page créée avec « {{iwc}} ») |
|||
Ligne 1 : | Ligne 1 : | ||
− | {{ | + | ''Cette page a démarré sur [[Facebook]]'' |
+ | |||
+ | {{stub-fr}} | ||
+ | |||
+ | = Facebook = | ||
+ | Facebook.com est un [[silo-fr|silo]] populaire d'hébergement de contenus plus souvent connu comme étant le plus grand réseau social centralisé sur le web. | ||
+ | |||
+ | == Exporter vos données == | ||
+ | Vous pouvez exporter vos data sur Facebook en : | ||
+ | * allant sur : https://www.facebook.com/settings | ||
+ | * cliquant sur le lien "Télécharger une copie" en bas du texte. | ||
+ | |||
+ | == POSSEr vers == | ||
+ | Il existe de nombreux moyens de [[POSSE-fr|POSSE]]r à partir de votre site indieweb vers votre profil Facebook. | ||
+ | |||
+ | Les techniques existantes : | ||
+ | |||
+ | === à partir de Twitter === | ||
+ | * [[User:Tantek.com|Tantek]] POSSE à partir de tantek.com vers Twitter, et puis utilise la fonctionnalité d'intégration Twitter/FB pour faire couler ce POSSE de Twitter vers Facebook. Raisons : | ||
+ | ** utilité marginale insuffisante à écrire un syndicateur POSSE personnalisé vers FB. | ||
+ | ** FB ne reçoit que des résumés abrégés (par conséquent, met plus de valeur sur les posts originaux tantek.com). | ||
+ | * [[User:Tommorris.org|tommorris]] fait pareil, parce qu'il est paresseux. | ||
+ | |||
+ | === IFTTT === | ||
+ | * [[User:Adactio.com|Adactio]] POSSE à partir de adactio.com vers Facebook en utilisant If This Then That (IFTTT). | ||
+ | |||
+ | === Facebook API === | ||
+ | Aucun site indieweb connu ne s'est ennuyé à appeler directement l'API FB pour POSSEr vers FB. | ||
+ | |||
+ | Poster vers le mur de quelqu'un est supporté par la 'Graph API' de Facebook | ||
+ | |||
+ | Les bibliothèques de langage de programmation pour faire ainsi : | ||
+ | |||
+ | * Ruby : [https://github.com/arsduo/koala/wiki/Graph-API Koala: Graph API] - voir la méthode <code>put_wall_post</code>. | ||
+ | * ... | ||
+ | |||
+ | == Agrégateur == | ||
+ | Facebook joue la fonction d'agrégateur de flux de toutes les activités de vos amis. | ||
+ | |||
+ | Quelques screenshots d'exemples peuvent être trouvés ici : | ||
+ | * https://www.facebook.com/about/newsfeed | ||
+ | |||
+ | == Articles == | ||
+ | Les articles qui peuvent fournir quelques pistes sur la manière de motiver les individus à migrer de Facebook vers l'indieweb : | ||
+ | * <span class="h-cite"><time class="dt-published">2012-10-04</time> <span class="p-author h-card">Lamessen</span> & <span class="p-author h-card">Goofy</span> <cite class="p-name">[http://www.framablog.org/index.php/post/2012/10/04/goodbye-facebook Adieu Facebook]</cite>. <span class="u-url">http://www.framablog.org/index.php/post/2012/10/04/goodbye-facebook</span></span> | ||
+ | * <span class="h-cite"><time class="dt-published">2013-02-25</time> <span class="p-author h-card">Douglas Rushkoff</span> <cite class="p-name">[http://www.cnn.com/2013/02/25/opinion/rushkoff-why-im-quitting-facebook/index.html Why I'm quitting Facebook]</cite>. <span class="u-url">http://www.cnn.com/2013/02/25/opinion/rushkoff-why-im-quitting-facebook/index.html</span></span> | ||
+ | * <span class="h-cite"><time class="dt-published">2013-05-02</time> <span class="p-author h-card">Ursula Lareine</span> <cite class="p-name">[http://www.defimedia.info/defi-quotidien/dq-actualites/item/31169-reseau-social-pourquoi-j-ai-quitte-facebook.html Réseau Social : Pourquoi j'ai quitté Facebook]</cite><span class="u-url">http://www.defimedia.info/defi-quotidien/dq-actualites/item/31169-reseau-social-pourquoi-j-ai-quitte-facebook.html</span></span> | ||
+ | * <span class="h-cite"><time class="dt-published">2013-05-05</time> <span class="p-author h-card"> Semil Shah </span> <cite class="p-name">[http://techcrunch.com/2013/05/05/iterations-facebook-youthful-rebellion/ Iterations: A Youthful Rebellion Against The Permanence Of Facebook’s Walled Garden]</cite>. <span class="u-url">http://techcrunch.com/2013/05/05/iterations-facebook-youthful-rebellion/</span></span> | ||
+ | * ... | ||
+ | |||
+ | == Voir aussi == | ||
+ | * [[silos-fr|silos]] | ||
+ | * [[silo-quits-fr|quitter-les-silos]] | ||
+ | |||
+ | --- | ||
+ | |||
+ | [[Category:silo]] | ||
+ | {{pagelogo|https://pbs.twimg.com/profile_images/3513354941/24aaffa670e634a7da9a087bfa83abe6_200x200.png}} | ||
+ | |||
+ | '''<dfn>[https://facebook.com/ Facebook]</dfn>''' is a popular content hosting [[silo]] and activity [[aggregator]] most well known for being the largest centralized social network on the web. | ||
+ | {{clear}} | ||
+ | |||
+ | == How to == | ||
+ | === How to export your data === | ||
+ | You can <span id="Exporting_your_data">export your data</span> on Facebook by: | ||
+ | * Go to: https://www.facebook.com/settings | ||
+ | * Click the "Download a copy" link at the bottom of the text | ||
+ | * See the table on https://www.facebook.com/help/405183566203254 for what data is included in the downloaded data | ||
+ | |||
+ | To export all photos in an album owned by others (such as all photos in which you are tagged): | ||
+ | * http://iangreenleaf.github.io/facebook_photos/ | ||
+ | |||
+ | To export Facebook messages: | ||
+ | * http://www.jwz.org/blog/2014/01/psa-back-up-your-shit/. This is complicated to set up and has some limitations. | ||
+ | * [https://github.com/RaghavSood/FBMessageScraper Facebook Message Scraper] | ||
+ | |||
+ | Previously, [[Freedom.io]] could be used to copy Facebook posts. It is no longer maintained or recommended, but is available as an open source project. | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | === How to POSSE to === | ||
+ | {{main|POSSE to Facebook}} | ||
+ | |||
+ | There are <span id="POSSE_out_to">multiple ways to [[POSSE]]</span> out ''some'' things from your indieweb site to your Facebook profile. Specifically, you can POSSE posts and event RSVPs, but [https://github.com/snarfed/bridgy/issues/350 as of the 2.x Facebook API, ''not'' comments or likes.] Comments and likes [https://github.com/snarfed/ownyourresponses#facebook can't be PESOSed either.] | ||
+ | |||
+ | Existing techniques: | ||
+ | |||
+ | ==== from Twitter ==== | ||
+ | * [[User:Tantek.com|Tantek]] POSSEs [[notes]], [[articles]] by name + permalink, [[replies]] (including [[RSVP]]s) out from tantek.com to Twitter, and then uses the Twitter/FB integration functionality to cascade (except for plain replies) that POSSEing from Twitter to Facebook. Reasons: | ||
+ | ** insufficient marginal utility in writing a custom POSSE syndicator to FB. | ||
+ | ** FB just gets abbreviated summaries (thus placing more value on tantek.com original posts). | ||
+ | ** Exception: In 2014 Tantek started occasionally manually using [[Bridgy]] Publish to POSSE a few longer and more significant posts (notes and articles) directly from tantek.com to Facebook. | ||
+ | *** Working on adding to Falcon: [[Falcon#auto_Bridgy_POSSE_to_FB|Automatic Bridgy POSSE to FB]] | ||
+ | * [[User:Tommorris.org|tommorris]] does likewise, because he's lazy. | ||
+ | |||
+ | ==== IFTTT ==== | ||
+ | * [[User:Adactio.com|Adactio]] POSSEs [[notes]], [[photos]], [[articles]] out from adactio.com to Facebook using If This Then That (IFTTT). | ||
+ | |||
+ | ==== Bridgy ==== | ||
+ | You can use [[Bridgy]] to POSSE Facebook posts and event RSVPs. [https://www.brid.gy/about#publish Details here.] | ||
+ | |||
+ | Bridgy ''used to'' support POSSEing comments and likes, [https://github.com/snarfed/bridgy/issues/350 but Facebook's 2.x API disabled that.] | ||
+ | |||
+ | * [[User:Snarfed.org]]: [https://snarfed.org/responses#replies comments], [https://snarfed.org/responses#likes likes], [https://snarfed.org/responses#rsvps RSVPs] | ||
+ | |||
+ | ==== Facebook API ==== | ||
+ | {{main|POSSE to Facebook}} | ||
+ | Posting to one's wall is supported with the Facebook 'Graph API'. See [[POSSE to Facebook]] for details and examples. | ||
+ | |||
+ | For broader overview of the Facebook API, see the Social Web WG analysis: | ||
+ | * https://www.w3.org/wiki/Socialwg/Social_API/Facebook_API | ||
+ | |||
+ | === How to PESOS from === | ||
+ | You can use the Facebook API to <span id="PESOS_from">PESOS your posts</span>, but as of the 2.x API, [https://github.com/snarfed/ownyourresponses#facebook not your comments or likes.] | ||
+ | |||
+ | === How to <span id="Weaning">wean</span> yourself from === | ||
+ | If you’re looking to reduce your usage of Facebook, you may find that incrementally doing so (as opposed to doing a cold-turkey [[silo-quit]]) may be easier. | ||
+ | |||
+ | Here are some steps to take. | ||
+ | |||
+ | <ol start=0><li>'''Delete the Facebook native app.''' Use https://m.facebook.com/ instead, or https://mbasic.facebook.com/ for a no-JavaScript experience, including access to discussions in [[Facebook Messenger]].</li></ol> | ||
+ | # '''Use https://facebook.com/events''' instead of facebook.com''' | ||
+ | #* Goal: stop checking Facebook's News Feed (for all the reasons given in [[#Criticism]]). | ||
+ | #** IndieWeb folks doing this: {{t}} | ||
+ | #* Still allows: | ||
+ | #** going to events organized on FB (seeing invitations, responding etc.) | ||
+ | #** seeing current birthdays (today, yesterday, tomorrow) | ||
+ | #** checking Friending activity (toolbar person outline icon) | ||
+ | #** checking Message activity (toolbar talk bubble icon) | ||
+ | #** checking Notifications (toolbar globe icon) | ||
+ | # '''Use https://m.facebook.com/events''' on weekend only, only on [[mobile]] | ||
+ | #* Goal: quickly check what events are coming up just for weekends (mobile web is faster to load / view than fb.com/events) | ||
+ | #* Goal: be even less distracted by all the other UI elements | ||
+ | #* Specifically avoid: | ||
+ | #** checking Notifications (toolbar alarm icon) | ||
+ | #* IndieWeb folks doing this: {{t}} | ||
+ | # '''Use your profile URL https://facebook.com/me''' instead | ||
+ | #* Goal: be even less compelled to be distracted than even just checking events | ||
+ | #** IndieWeb folks doing/trying this: {{t}} (since 2018-01-22 for ~3 days) | ||
+ | #* Still allows: | ||
+ | #** check your POSSE copies on FB | ||
+ | #** checking Message activity (toolbar talk bubble icon) | ||
+ | #* Specifically avoid: | ||
+ | #** checking Notifications (toolbar globe icon) | ||
+ | #* Optionally | ||
+ | #** minimize Friending activity (toolbar person outline icon), perhaps check/add only once a day/week? | ||
+ | # '''Take a week+ "off the grid"''' vacation during which you're unable to check Facebook notifications | ||
+ | #* Goal: stop checking Facebook notifications (toolbar globe icon) | ||
+ | #** IndieWeb folks who have done this: {{t}} (2016-08-07 for ~1 week, 2017-08-01 for ~1.5 weeks, 2018-01-14 for ~7 weeks by being off Facebook the website completely, still using FB Messenger app for comms, and then procrastinating checking notifications since) | ||
+ | |||
+ | |||
+ | ==== Weaning Brainstorming ==== | ||
+ | More thoughts on how one could reduce one's Facebook usage | ||
+ | |||
+ | * document all your Facebook use-cases as itches to implement on your own site | ||
+ | * pick the easiest use-case to implement yourself, build it, and try stopping using Facebook for that | ||
+ | * ... | ||
+ | |||
+ | === How to delete your account === | ||
+ | Deletion of an account is made deliberately awkward and uncomfortable by Facebook. Note that there are two separate types of account deletion, viz. Deactivation and Deletion. | ||
+ | |||
+ | ==== '''Deactivation''' of an Account can be achieved using the normal Facebook menus. ==== | ||
+ | |||
+ | The system in January 2018 was as follows: | ||
+ | |||
+ | *Click the account menu at the top right of any Facebook page | ||
+ | *Select Settings | ||
+ | *Choose Manage your account and then scroll down to click '''Deactivate your account'''. | ||
+ | *You are asked to choose the reason for deactivation, such as 'It's not fun' or 'I don't feel safe' - Facebook will provide 'solutions' to the issue you choose such as 'make more friends' | ||
+ | *You are also presented with a selection of your friends with prompts that 'xxxx will miss you' in an attempt to emotionally manipulate you into staying. | ||
+ | |||
+ | Surprisingly, deactivation is not hidden away under layers of menus; it is in plain sight being in the description of the Manage your account section of settings. | ||
+ | |||
+ | Note that Deactivating your account just means that your profile becomes 'hidden' to other Facebook users. Your posts, photos, tags, comments are all still present on Facebook, as is all data Facebook hold about you, whether that was provided by you in profile settings or otherwise. Messages you have sent to other users will still be visible to them. If you change your mind, simply logging back into Facebook restores all data to a user-accessible state. | ||
+ | |||
+ | ==== '''Deletion''' of an Account cannot be accomplished using the Facebook menus. ==== | ||
+ | |||
+ | * Go to the page [https://www.facebook.com/help/delete_account https://www.facebook.com/help/delete_account] which is linked from various help articles | ||
+ | * Complete your password | ||
+ | * You are then informed that: | ||
+ | |||
+ | ''Your account has been deactivated from the site and will be permanently deleted within 14 days. If you log into your account within the next 14 days, you will have the option to cancel your request.'' | ||
+ | |||
+ | Deleting your account removes all photos, tags, comments and all user-provided data from Facebook. It does '''not''' delete non-user-provided data, such as your identity in 'tags' from other users photographs, your telephone number and email address if provided by another user (e.g. by accessing Contacts on a smartphone) | ||
+ | |||
+ | |||
+ | See also: [[delete your account]] | ||
+ | |||
+ | == Features == | ||
+ | (this section is a stub, when it has been more well filled-in, move to top of page after dfn, similar to [[Twitter]] page) | ||
+ | |||
+ | User features on Facebook's site: | ||
+ | * [[create]]/read/[[update]](with [[versioning]])/[[delete]] [[posts]] of <span id="Post_Types">various types</span>, expanded more below | ||
+ | ** status ([[note]]) | ||
+ | ** [[photo]]/[[video]] | ||
+ | ** [[life event]] | ||
+ | ** [[safety status]] | ||
+ | ** previously: [[bookmark]] (2014 and earlier?) | ||
+ | ** hidden in a mode or context: [[event]], [[RSVP]] | ||
+ | ** [[Year in Review]] | ||
+ | ** ... | ||
+ | * [[response]]s to posts including | ||
+ | ** [[like]] (or choose from a short menu of [[reacji]]) | ||
+ | ** share ([[repost]]) | ||
+ | ** [[comment]] | ||
+ | ** ... | ||
+ | * [[on this day]] | ||
+ | * [[add friend]] | ||
+ | * [[follow]] | ||
+ | * [[see friendship]] | ||
+ | * [[block]] | ||
+ | * [[legacy contact]] | ||
+ | * [[all activity]] - appears to only work for some users (might be going away!), go to https://facebook.com/me/all_activity | ||
+ | ** See 2015-04-25 [https://www.flickr.com/photos/aaronpk/sets/72157652169175972 aaronpk screenshots] | ||
+ | * [[profile]] page (equivalent of indieweb [[homepage]]) configuration including | ||
+ | ** header image | ||
+ | ** [[icon]] | ||
+ | *** [[temporary profile picture]] | ||
+ | *** profile video [https://www.facebook.com/help/698085550325779] | ||
+ | ** name | ||
+ | ** [[wall]] (now called "Timeline") | ||
+ | ** recent activity summary with | ||
+ | *** Visited (city / state / country) - datetime ago | ||
+ | *** At (name of current event attending), or Going to (next event attending) | ||
+ | *** Became friends with (person and n other people) | ||
+ | *** n mutual friends including person1 and person 2 | ||
+ | ** friends box (3x(1-3) grid of thumbnails with names in lower left of each in white) | ||
+ | ** [[recent photos]] box (3x(1-3) grid of thumbnails) | ||
+ | ** [[recent videos]] box (3x(1-3) grid of thumbnails) | ||
+ | ** [[recent checkins]] box (list of 1-4 items with thumbnail, linked name of [[venue]], grey text of datetime since) | ||
+ | ** recent music box (3x(1-2) grid of artists with thumbnails and names as caption below each) | ||
+ | ** recent TV shows box | ||
+ | ** recent liked pages (3x(1-2) grid of page thumbnails and names as caption below each) | ||
+ | ** recent groups box (list of 1-4 items with thumbnail, linked name of group, grey text # of members, description one line elided) | ||
+ | ** recent reviews box | ||
+ | ** recent notes box (not sure how these are/were different from status updates) | ||
+ | ** recent [[Instagram]]s (if someone has connected their account in some direction?) | ||
+ | ** recent [[Foursquare]]s (if someone has connected their account in some direction?) | ||
+ | ** [[about]] section with many features inside its various tabs: | ||
+ | *** [[favorite quotes]] | ||
+ | *** ... | ||
+ | * [[notifications]] | ||
+ | ** [[marked safe]] | ||
+ | * [[safety check]] | ||
+ | * [[Facebook Page]] - a way to create profiles that have a number of administrators that can act as that profile | ||
+ | * ... lots of other features | ||
+ | * ... | ||
+ | |||
+ | Facebook has a number of interesting [[post]] types, each with different appearances and interfaces. Some better than others. | ||
+ | |||
+ | User features Facebook handles on other sites: | ||
+ | * embeddable [[like]], [[repost|share]] etc. buttons ([[webaction]]) | ||
+ | * [[Facebook Comments Plugin]] | ||
+ | |||
+ | === Status Update === | ||
+ | Status updates are [[notes]] similar to [[Twitter]] tweets, that, including status updates with links (see below) are perhaps the most common type of top-level post on FB. | ||
+ | |||
+ | 2011 limitation and Note distinction: | ||
+ | * 419 character limit as of 2011-02-16. When you try to post 420 or more characters, you get an alert: | ||
+ | http://farm6.static.flickr.com/5218/5450622726_a12b9d13f4_o.png | ||
+ | <blockquote>Status updates must be less than 420 characters. You have entered 1,035 <br/>characters here. Notes can be much longer. Would you like to edit and post <br/>your update as a Note instead?</blockquote> via http://tantek.com/2011/047/b1/facebook-installed-application-activities-not-deletes | ||
+ | |||
+ | === Link === | ||
+ | Links posts are essentially status updates, but they have a different presentation due to the [[link-preview]] that is shown for the first link mentioned in the update. | ||
+ | === Photo === | ||
+ | [[Photo]] posts are perhaps the second most popular type of top-level post on FB. | ||
+ | === Event === | ||
+ | {{main|event#Facebook}} | ||
+ | Facebook's [[event]] posts were quite clean and nicely designed, until they started rolling out a new design on 2014-02-27. Here is the design just before that point: | ||
+ | |||
+ | [[File:20140227-facebook-event-example.png]] | ||
+ | |||
+ | Sometime in 2015(?specific date), Facebook launched a new event UI which includes: | ||
+ | * a [[related events]] box in the right column, just underneath the "Invite Friends" box below the attendees box showing interested, going, invited numbers, as well as a few friends who have RSVPd at least interested/maybe or yes. | ||
+ | |||
+ | === Comment === | ||
+ | [[Comments]] are perhaps the overall most popular type of post, as people comment A LOT on other top-level posts, and Facebook has a two level notion of comment threading. That is, you can both comment on top-level posts, and comment on comments on top-level posts. The above event post screenshot demonstrates this two level [[commenting interface]]. | ||
+ | |||
+ | === Aggregator === | ||
+ | Facebook performs the function of a feed aggregator of all your friends' activities. | ||
+ | |||
+ | Some examples screenshots can be found here: | ||
+ | * https://www.facebook.com/about/newsfeed | ||
+ | |||
+ | Analysis of some of the algorithms Facebook uses to choose what to display to users: | ||
+ | * http://civic.mit.edu/blog/natematias/uncovering-algorithms-looking-inside-the-facebook-news-feed | ||
+ | |||
+ | === Comments Embed === | ||
+ | Facebook has a feature called '''[http://developers.facebook.com/docs/reference/plugins/comments/ Comments Box]''' which "is a social plugin that enables user commenting on your site." Indieweb sites can use it to embed a [[comments]] box on blog [[posts]]. | ||
+ | |||
+ | Though this does encourage your readers to sharecrop (on Facebook) their comments on your posts, it also provides them a single place to view their comments they've made across any/all sites that use Facebook for comments. | ||
+ | |||
+ | No indieweb community members are currently using this on their own sites. | ||
+ | |||
+ | IndieWeb community members that have tried this and their experience: | ||
+ | * Aaron Parecki: | ||
+ | ** "Facebook tends to get more comments [than Disqus] for me probably because everyone has an account and is always logged in"[http://indiewebcamp.com/irc/2013-05-17#t1368819651] | ||
+ | ** "eventually I decided the quality of comments I was getting wasn't high enough and I didn't actually care about peoples' random crap they were leaving on my site"[http://indiewebcamp.com/irc/2013-05-17#t1368819689] | ||
+ | |||
+ | === Groups === | ||
+ | Facebook groups have a variety of privacy settings. | ||
+ | |||
+ | Removing someone from a group prompts to delete their posts or comments from the last 7 days. | ||
+ | |||
+ | [[File:facebook-remove-from-group-prompt.png]] | ||
+ | |||
+ | If you are the last member of the group and you leave the group, a confirmation is displayed saying that the group will be deleted. | ||
+ | |||
+ | [[File:facebook-leave-group-delete.png]] | ||
+ | |||
+ | === Anti-patterns === | ||
+ | Some things that Facebook implements are actually [[anti-patterns]] and to be avoided: | ||
+ | * [[nagging]] (example inside) | ||
+ | |||
+ | == Activities Examples == | ||
+ | * Alice shared Bob's status update. | ||
+ | * Alice shared Bob's photo. | ||
+ | * Alice likes Some Page. | ||
+ | * Alice likes a photo. | ||
+ | * Alice and 8 other friends wrote on Bob's timeline for his birthday. | ||
+ | * Alice added 3 new photos to the album Some Album. | ||
+ | * Alice updated her cover photo. | ||
+ | * Alice changed her profile picture. | ||
+ | * Alice commented on a link. | ||
+ | * Alice shared a link. | ||
+ | * Alice was tagged in Bob's photo. | ||
+ | * Alice played 10 sounds on SoundCloud. | ||
+ | * Alice added a job at Some Company to her timeline. | ||
+ | * Alice likes a photo on Instagram. | ||
+ | * Alice shared a story via Some Page. | ||
+ | * Alice made your photo her profile picture [[File:fb-made-your-photo-their-profile-pic.png]] | ||
+ | * Alice just posted for the first time in a while. [[File:just-posted-for-the-first-time-in-a-while.png]] | ||
+ | |||
+ | == rel-me == | ||
+ | Facebook does not currently support [[rel-me]] on their user profiles. | ||
+ | |||
+ | However, they do have a "website" field in the UI which you can set. | ||
+ | |||
+ | And then applications that wish to use that field for a one-off rel-me equivalence test can access that through their API: | ||
+ | |||
+ | * https://developers.facebook.com/docs/graph-api/reference/user/ | ||
+ | |||
+ | Careful parsing it, people often put multiple whitespace- or newline-separated urls. | ||
+ | |||
+ | == Additional Resources == | ||
+ | === Profile Image URLs === | ||
+ | Perhaps unofficially, you can get your Facebook profile image as a resized JPEG using a graph.facebook.com URL, your Facebook user ID, and dimensions, which will redirect to an actual URL. e.g.: | ||
+ | * {{t}}'s: https://graph.facebook.com/214611/picture?width=280&height=280 | ||
+ | |||
+ | == Criticism == | ||
+ | Summary on nearly all of the issues of Facebook: [http://saintsal.com/facebook/ Get your loved ones off Facebook.] | ||
+ | [http://www.pictorem.com/2083/Facebook.html <img src="http://www.pictorem.com/collection/pawelkuczynski1.jpg" style="float:right; max-width:40%; clear:right" alt="Isolation: cartoon of a prisoner using a large Facebook 'f' logo shaped periscope to look outside through a barred window, despite the perisope being attached to an unlocked door they could use to escape outside" />] | ||
+ | [http://www.sheldoncomics.com/archive/150128.html <img src="http://cdn.sheldoncomics.com/strips/main/150128_1422425850.png" style="float:right; max-width:40%; clear:right" alt="Comic about Facebook being a donut mobster, not allowing a donut maker to give their donuts to everyone that choose to get them"/>] | ||
+ | === Algorithmic Filtering === | ||
+ | Facebook uses a proprietary algorithm to show you a fraction (what they think you want to see) of the posts from your friends, and people & pages you follow. Up to 85% less than "all".[http://techcrunch.com/2012/11/12/facebook-all-feed-link/] | ||
+ | |||
+ | This has been criticized many times. | ||
+ | * 2016-01-28 Gerd Leonhard: [http://www.futuristgerd.com/2016/01/28/the-evilfication-of-facebook-boiling-frogs-and-10-arguments-why-i-may-quit-facebook-take-the-poll/ The evilfication of Facebook: boiling frogs, faustian bargains, and the pleasure trap: 10 arguments for quitting Facebook] | ||
+ | * 2015-05-07 Zeynep Tufekci: [https://medium.com/message/how-facebook-s-algorithm-suppresses-content-diversity-modestly-how-the-newsfeed-rules-the-clicks-b5f8a4bb7bab How Facebook’s Algorithm Suppresses Content Diversity (Modestly) and How the Newsfeed Rules Your Clicks] | ||
+ | * 2015-05-07 Eli Pariser/Gizmodo: [http://gizmodo.com/a-new-study-from-facebook-reveals-just-how-much-it-filt-1702900877 A New Study From Facebook Reveals Just How Much It Filters What You See] | ||
+ | * 2015-01-28 Sheldon comic: [http://www.sheldoncomics.com/archive/150128.html Facebook is a doughnut-stealing mobster] | ||
+ | * 2012-11-13 Caitlin Dewey/Washington Post: [http://www.washingtonpost.com/business/technology/facebook-all-link-reveals-feed-without-filters/2012/11/13/86f7bc00-2d1d-11e2-9ac2-1c61452669c3_story.html Facebook ‘all’ link reveals feed without filters] | ||
+ | * 2012-11-12 Josh Constine/TechCrunch: [http://techcrunch.com/2012/11/12/facebook-all-feed-link/ This Facebook “All” Link Let You See An Almost Unfiltered News Feed, Until Facebook Shut It Down] | ||
+ | |||
+ | === API Degradation === | ||
+ | |||
+ | Version 2.0[https://developers.facebook.com/docs/apps/changelog#v2_0] of the Facebook API mostly makes sensible changes to help tamp down spammy or privacy-violating apps (e.g. prevents you from seeing a user's friends unless the friends have also granted privileges to the app). But this change has broken some features that IndieWeb sites and [[Bridgy]] Publish depend on. Full discussion [http://indiewebcamp.com/irc/2015-01-21#t1421881404849 on IRC] | ||
+ | |||
+ | * Apps are given app-scoped user IDs now (i.e. they are unique to the application, as opposed to the global user IDs v1.0 used) | ||
+ | * However, given a user's username, you can apparently no longer find their user ID. | ||
+ | * Which means that you cannot get the post ID for a post from its URL. | ||
+ | ** For some posts you can look them up by /v2.2/{post-id} but most posts expect /v2.2/{user-id}_{post-id}, and there doesn't seem to be any predictable way to tell if a post wants the former id or the latter. | ||
+ | |||
+ | === API Inconsistency === | ||
+ | |||
+ | The ID for a number of comments has changed over time, resulting in Bridgy sending apparently duplicate mentions to the same post. The symptom is that the same comment will be received with an ID of the form USERID_POSTID, and later the same comment will have an ID with a different form, containing colons and apparently magic numbers.[https://github.com/snarfed/bridgy/issues/305] | ||
+ | |||
+ | On 2015-04-07, Facebook support let us know that this "IDs like these can appear sometimes", and that it will not be fixed. | ||
+ | |||
+ | === Hand-approval required to post via API === | ||
+ | Unless the application developer is the only user, Facebook now requires applications to be hand-approved by the Facebook team if they are to post to a user's stream. This requires an application logo, complete screenshot walkthrough, and full privacy policy. | ||
+ | |||
+ | === Big data collection allows intrusive inference === | ||
+ | <span id="Facebook.27s_big_data_collection_allows_intrusive_inference_about_you">Facebook's big data collection allows intrusive inference about you</span> | ||
+ | |||
+ | * 2016-01-28 Gerd Leonhard: [http://www.futuristgerd.com/2016/01/28/the-evilfication-of-facebook-boiling-frogs-and-10-arguments-why-i-may-quit-facebook-take-the-poll/ The evilfication of Facebook: boiling frogs, faustian bargains, and the pleasure trap: 10 arguments for quitting Facebook] | ||
+ | * A 2013 study found that accurate predictions can be made about the personality, political preferences and even sexual orientations of Facebook users based only on which Facebook pages a user "likes", even if a user hasn't explicitly revealed that information on their profile. ([http://www.huffingtonpost.com/2013/03/11/facebook-likes-personality-traits_n_2854403.html Huffington Post writeup]) | ||
+ | * A 2009 study at MIT found that social network analysis of Facebook friend relationships could also reveal a user's sexuality. ([http://mashable.com/2009/09/21/facebook-friends-sexual-orientation/ Mashable]) | ||
+ | * The inference is often so accurate that many people are convinced that Facebook is listening to their phone's microphone. Reply-All's podcast episode 109, published 2-11-2017, [https://gimletmedia.com/episode/109-facebook-spying/ Is Facebook Spying on You?], demonstrates the futility of trying to persuade people that it is not spying, just data-gathering and manipulation that makes Facebook so creepy. Also supports the old journalistic epigram about the correct response to a headline that is a question. Of course, Facebook could also be spying. | ||
+ | |||
+ | === Real Name demands === | ||
+ | While not as bad as [[Google+]], Facebook have been attempting to enforce the "real name" policy. In 2014-09, it was revealed Facebook had disabled the accounts of a number of [[wikipedia:Drag queen|drag queens]] requiring them to use their legal names. [http://www.dailydot.com/lifestyle/facebook-demands-drag-queens-change-names/] | ||
+ | |||
+ | 2014-09-17: Accounts which don't seem like they have "normal" names have also been challenged by Facebook's policy. [http://www.huffingtonpost.com/2014/09/17/facebook-chase-nahooikaikakeolamauloaokalani-silva-_n_5833248.html] | ||
+ | |||
+ | 2015-06-26: Facebook disabled a user's account because of their name, the same name they used to work for and get paid by Facebook as an employee: | ||
+ | * <cite>[https://medium.com/@zip/my-name-is-only-real-enough-to-work-at-facebook-not-to-use-on-the-site-c37daf3f4b03 My name is only real enough to work at Facebook, not to use on the site]</cite> | ||
+ | |||
+ | === Image used in link preview === | ||
+ | On 2014-09-29, when I pasted a link to a blog post in a Facebook status, the link preview used one of the comment's avatars instead of the <code>og:image</code> meta element I have had in my HTML for years. I had to manually click through the images until the correct logo appeared. I am not sure if this is a glitch or if Facebook has changed their algorithm. | ||
+ | |||
+ | After using Facebook's [https://developers.facebook.com/tools/debug/og/object/ Open Graph Object Debugger], I found it reported: | ||
+ | |||
+ | <blockquote>og:image was not defined, could not be downloaded or was not big enough. Please define a chosen image using the og:image metatag, and use an image that's at least 200x200px and is accessible from Facebook.</blockquote> | ||
+ | |||
+ | The image I'm using currently is only ~120px square. I guess that explains it, but it seems silly for Facebook to ignore the explicit <code>og:image</code> element I have set up. — {{gRegor}} | ||
+ | |||
+ | === Duplicate Events Created without Confirmation === | ||
+ | On 2014-10-20 I ({{kylewm}}) tried to create a new HWC event using the "Copy Event" UI. I filled in the appropriate fields and clicked "Create". The button greyed out momentarily, and then re-enabled without any confirmation that the event had been copied. I checked my activity feed to see if it was there, and it was not, so I proceeded to click Create two more times before it seemed to go through. Some time later, 3 identical FB events all appeared (maybe an eventual consistency issue?). | ||
+ | |||
