|
|
(18 versions intermédiaires par le même utilisateur non affichées) |
Ligne 1 : |
Ligne 1 : |
− | [[Samedi]] [[31 août]] [[2019]] | + | Le [[samedi]] [[31 août]] [[2019]] |
− | | |
− | {{lifestub}}
| |
| | | |
| {{calendrier républicain}} | | {{calendrier républicain}} |
| | | |
| {{aphorisme du jour}} | | {{aphorisme du jour}} |
− | | + | <!-- |
− | == Dîner famille ==
| |
− | | |
− | * Retrouvailles de [[Véronique]] à [[Marnes-la-Coquette]] rentrée de Chine. Design Livret de Messe [[Claude]] avec ''belle photo'' attendue.
| |
− | | |
− | == 🎵 et [[PhotoWalk]] ==
| |
− | | |
− | * 12h00 - ... Concert [[Laura Perrudin]] 12h00 au Parc Floral de Vincennes.
| |
− | | |
| == Manger mieux == | | == Manger mieux == |
| | | |
Ligne 21 : |
Ligne 11 : |
| | | |
| Essai gratuit de 30 jours sur https://lafourche.fr | | Essai gratuit de 30 jours sur https://lafourche.fr |
− | == paPOTage ==
| |
− |
| |
− | étude de design de jarre avec ... pour ébauche de pot-pourri ouvert aux messages, photos et objets. Recherche de tiges pinces crocodiles.
| |
| | | |
| == [[Claire]] == | | == [[Claire]] == |
Ligne 30 : |
Ligne 17 : |
| | | |
| | | |
| + | --> |
| | | |
| | | |
| + | == [[Solitude]] == |
| | | |
− | == Solitude ==
| + | Contenu Migré sur [[Solitude]] |
− | | |
− | Un article à discuter avec [[Flavie]]
| |
− | | |
− | interpellé sur le traitement de la solitude et la mobilisation en cours sur l'Europe du Nord et l'angleterre pour créer des Ministères dédiés.
| |
− | | |
− | Ici de la prescription médicale de connexion sociale pour diminuer les dépenses de santé.
| |
− | | |
− | Quand une clinique d'une petite ville en Angleterre a commencé à prescrire des liens humains à ses patients isolés, le nombre de discussions autour d'un café a augmenté - et les visites à l'hôpital ont chuté.
| |
− | | |
− | ---
| |
− | | |
− | | |
− | Studies show that loneliness is as bad for your health as smoking or obesity. People who are lonely are at [higher risk](https://www.nytimes.com/2017/12/11/well/mind/how-loneliness-affects-our-health.html) of diabetes, heart disease and dementia.
| |
− | | |
− | So what if a doctor could prescribe social connection? What if the entire community was treated as part of the health care system, and if social connection and health were treated as though they went hand in hand?
| |
− | | |
− | In one small town—Frome, England—they are. And they have the data to prove it pays off.
| |
− | | |
− | In 2013 general practitioner Dr. Helen Kingston started a project called Compassionate Frome when she noticed that many of her patients were coming into her clinic complaining of loneliness. Compassionate Frome began training “health connectors”—volunteers in the community who understand the range of health and wellness services available to patients. When someone was struggling with their health and complaining of loneliness, a health connector would be assigned to meet with that person and talk with them, providing a social connection while also helping them find the resources to address their health concerns.
| |
− | | |
− | These health connectors could connect the patients to traditional medical services, but also to social services: discussion groups, a “shed” where men could come together to work on projects, group exercise classes, help with shopping, help joining a community choir, even a [befriending service](https://healthconnectionsmendip.org/category/befriending-isolation/).
| |
− | | |
− | Compassionate Frome started health cafes where people could sit around coffee and cake and discuss their health with friends, volunteers and health care practitioners alike, or simply come for the company. They also trained health connectors out in the community—everyday people like hairdressers, baristas and taxi drivers—to help connect people with services right on the spot when a health issue or an issue of loneliness came up casually in conversation.
| |
− | | |
− | The result? Hospital visits went down. Health spending went down. And social capital went way, way up.
| |
− | | |
− | A [study](https://www.resurgence.org/magazine/article5039-compassionate-community-project.html) published in _Resurgence and Ecologist_ comparing health data from 2013/2014 to 2016/2017 showed that while hospital visits across the county increased by 29 percent during that time, visits dropped by 17 percent in Frome. While health care costs rose by 21 percent across the Somerset region, costs in Frome actually fell by the same amount.
| |
− | | |
− | “In terms of magnitude this represents five percent of the total health budget. No other factors were attributable to the fall in hospital admission rates,” Julian Abel, a consultant in palliative care who is involved in the project told _Resurgence and Ecologist_.
| |
− | | |
− | “For every £1 spent on this scheme, the National Health Service is saving £6,” said Dr. Kingston in an interview with the BBC.
| |
− | | |
− | Today the Compassionate Frome project falls under Health Connections Mendip, the community development service at Frome Medical Practice. They have 400 groups and organizations offering support, advice, companionship and creative activity, including support groups for specialized issues like hearing support, coping with COPD and retiring, as well as cafes to discuss any and all themes related to death. They have trained over 1,100 community connectors who each talk to an average of 20 people per year, resulting in over 22,000 health and community connections annually—[nearly the entire population](https://www.frometowncouncil.gov.uk/home/frome-facts/) of the town.
| |
− | | |
− | The initiative is spreading across the Somerset area now, and has inspired a similar program [now being implemented](https://www.devanation.com/about) by a palliative care team in Minnesota.
| |
− | | |
− | | |
| | | |
| + | == Humeur matinale == |
| | | |
| + | Inspiré par un modèle trouvé dans la communauté des fans de [[DayOne]], |
| | | |
| + | [[Fichier:Template-Day One Community 2019-08-30.jpg]] |
| | | |
− | Source > https://reasonstobecheerful.world/all-the-lonely-people-are-not-so-lonely-anymore/
| |
| | | |
− | == wiki ==
| + | création d'un nouveau raccourci dans mon [[TextExpander]] pour faciliter l'écriture d'un bloc ''humeur'' dans ma [[page matinale]] sur [[DayOne]] |
− | === aphorisme du jour ===
| |
| | | |
− | Rafraîchir [[modèle:aphorisme_du_jour]] avec de nouveaux textes.
| + | - J'ai dormi : 6h30 |
| + | - Humeur 🔝 (agitée - pris 2 ralentisseurs d'allure) |
| + | - Niveau d'énergie 🔝 |
| + | - Niveau de stress 0 |
| + | - Douleur 0 |
| + | - Activité sociale : oui (Bons échanges avec [[Maxime]] qui nous rejoindra mardi) |
| + | - Vais-je prendre le temps de me relaxer : priorité |
| | | |
| + | == Discussion [[énergie]] == |
| | | |
− | === wiki ===
| + | Mis en signet pour ouvrir une discussion avec [[Véro]] et mes enfants. |
| | | |
− | Penser à une future stratégie d’ouverture à de nouveaux comptes utilisateurs pour relectures et contributions (textes et images pour iconographie et [[photothèque]])
| + | {{citation-fr |
| + | | title = Doing the Right Thing is Good Business |
| + | | url = https://reasonstobecheerful.world/doing-good-is-good-business/ |
| + | | author = [[David Byrne]] |
| + | | published = août 2019 |
| + | }} |
Le samedi 31 août 2019
Quartidi
4
Frimaire
CCXXXIII
« Les grandes machines tournent avec de petits pivots. »
— Proverbe indien
Contenu Migré sur Solitude
Humeur matinale
Inspiré par un modèle trouvé dans la communauté des fans de DayOne,
Erreur lors de la création de la miniature : Impossible d’enregistrer la vignette sur la destination
création d'un nouveau raccourci dans mon TextExpander pour faciliter l'écriture d'un bloc humeur dans ma page matinale sur DayOne
- J'ai dormi : 6h30
- Humeur 🔝 (agitée - pris 2 ralentisseurs d'allure)
- Niveau d'énergie 🔝
- Niveau de stress 0
- Douleur 0
- Activité sociale : oui (Bons échanges avec Maxime qui nous rejoindra mardi)
- Vais-je prendre le temps de me relaxer : priorité
Mis en signet pour ouvrir une discussion avec Véro et mes enfants.
août 2019 David Byrne : Doing the Right Thing is Good Business